In the October, a full set of QT5-15 fully automatic concrete block machine has finished installation in Cameroon. It consists of ingredients Batching machine, concrete mixer, cement weighter, screw conveyor, cement silo, belt conveyor, main block machine, stack machine, hydraulic station and PLC operating cabinet.
No. | Items | Specification/model | |||
1. | Brick Forming system | QT5-15Host machine | Power | 26.5 kw | |
Rated pressure | 21Mpa | ||||
Weight | 6T | ||||
Dimension | 3580*1660*2380mm | ||||
Pallets Feeder | 1.1KW | ||||
Brick conveyor | 1.1KW | ||||
Hyraulic pump station | Japanese YUKEN oil pump and valves system | ||||
Belt Conveyor | 7m | ||||
Mould | Ordinary Hollow Brick mould | ||||
Stacker | 3 kw | ||||
Control box | Simens PLC control , Schnider electric elements touch screen, All system integrated | ||||
Spare parts | |||||
Tools | |||||
2. | Batching System PLD1200-3 Bins | Aggregate Bin | 3*3.2m3 | ||
Measuring Bin(0.8m3) | 1.2m3 | ||||
Measuring Sensor | 1000kg | ||||
Belt Conveyor | |||||
Power | 3 motors*4KW =12kw , | ||||
Weighting accuracy | 2% | ||||
Weight | 4500kg | ||||
Dimension | 12000*2200*2500 | ||||
Theoretic productivity (m3 / h ) | 56m3/h | ||||
3 | Mixing system JS500 concrete mixer | Discharging Capacity | 500L | ||
Charging Capacity | 800L | ||||
Productivity | 25 m3/h | ||||
Mixing Motor Power | 18.5kw | ||||
Lifting Motor Power | 7.5kw | ||||
Rotate Speed of Agitating Vane | 31r/min | ||||
Numbers | 2×7 | ||||
Power of Water Pump | 1.1 KW | ||||
Dimension ((L×W×H) | 4485x3030x5280mm | ||||
Weight | 4100kg | ||||
Support leg | 2m | ||||
Discharging System | Pneumatic door | ||||
Wearing Plate | Hard-wearing Cast Plates | ||||
4 | Water Measuring System | Weighing Sensor | 100kg | ||
Water Pump | |||||
Pipe Valve System | |||||
5 | Cement measuring system | Cement Weighing Bin | 200kg | ||
Weighing Sensor | |||||
Butterfly Valve | |||||
Vibrator | |||||
6 | Pneumatic System | Air Compressor | 5.5KW | ||
EM Valve | |||||
Pipeline System | |||||
7. | Powder Supply System | Screw Conveyor | φ219mm*6M*7.5kw | ||
8 | Cement silo | 50t silo | With filter,support leg, butterfly valve | ||
9 | Pallets | 1100*550*23/35mm |
Original source: https://www.haomei-machinery.com/a/qt5-15-fully-automatic-concrete-block-machine-to-cameroon.html
没有评论:
发表评论